|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | WiFi Antenna |
| Work Mode: | AP+STA |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
WiFi 6 11AX 3000Mbps Outdoor AP
Model:APH6-AX3000
APH6-AX3000 is a high-performance dual-band 802.11AX product that provides 2.4GHz and 5GHz dual-band wireless services. The 2.4GHz band provides a maximum access rate of 574Mbps, and the 5GHz band provides a maximum access rate of 2402Mbps.
| Model | APH6-AX3000 | ||||
| CPU | Qualcomm | ||||
| Flash | SPI NOR 8MB,Nand 128MB | ||||
| DDR2 | 512MB×1 | ||||
| 2.4G Frequency | 2.4GHz ~ 2.484GHz | ||||
| 2.4G Protocol | 802.11b / g / n / ax | ||||
| 5G Frequency | 5.150GHz~5.850GHz | ||||
| 5G Protocol | 802.11a/ n / ac /ax | ||||
| Antenna | 4*6dBi Dual Band | ||||
| Data Rate | 2.4G 574 Mbps MIMO 2*2, 5G 2402Mbps MIMO 2*2 | ||||
| 2.4G TX Power | 802.11b | 11M | 25±2dBm | 1M | 25±2dBm |
| 802.11g | 54M | 23±2dBm | 6M | 25±2dBm | |
| 802.11n HT20 | MCS7 | 22±2dBm | MCS0 | 24±2dBm | |
| 802.11n HT40 | MCS7 | 22±2dBm | MCS0 | 24±2dBm | |
| 802.11ax HE20 | MCS11 | 20±2dBm | MCS0 | 24±2dBm | |
| 802.11ax HE40 | MCS11 | 20±2dBm | MCS0 | 24±2dBm | |
| 5G TX Power | 802.11a | 54M | 22±2dBm | 6M | 24±2dBm |
| 802.11n HT20 | MCS7 | 21±2dBm | MCS0 | 24±2dBm | |
| 802.11n HT40 | MCS7 | 21±2dBm | MCS0 | 24±2dBm | |
| 802.11ac VHT20 | MCS7 | 21±2dBm | MCS0 | 24±2dBm | |
| 802.11ac VHT40 | MCS7 | 20±2dBm | MCS0 | 24±2dBm | |
| 802.11ac VHT80 | MCS9 | 20±2dBm | MCS0 | 24±2dBm | |
| 802.11ax HE20 | MCS11 | 20±2dBm | MCS0 | 24±2dBm | |
| 802.11ax HE40 | MCS11 | 20±2dBm | MCS0 | 24±2dBm | |
| 802.11ax HE80 | MCS11 | 19±2dBm | MCS0 | 24±2dBm | |
| 802.11ax HE160 | MCS11 | 18±2dBm | MCS0 | 23±2dBm | |
| 2.4G Receiving Sensitivity | 802.11b | 11M | -87dBm | 1M | -94dBm |
| 802.11g | 54M | -75dBm | 6M | -88dBm | |
| 802.11n HT20 | MCS7 | -72dBm | MCS0 | -88dBm | |
| 802.11n HT40 | MCS7 | -70dBm | MCS0 | -88dBm | |
| 802.11ax HE20 | MCS11 | -63dBm | MCS0 | -88dBm | |
| 802.11ax HE40 | MCS11 | -61dBm | MCS0 | -88dBm | |
| 5G Receiving Sensitivity | 802.11a | 54M | -75dBm | 6M | -92dBm |
| 802.11n HT20 | MCS7 | -73dBm | MCS0 | -92dBm | |
| 802.11n HT40 | MCS7 | -70dBm | MCS0 | -90dBm | |
| 802.11ac VHT20 | MCS7 | -67dBm | MCS0 | -88dBm | |
| 802.11ac VHT40 | MCS7 | -64dBm | MCS0 | -88dBm | |
| 802.11ac VHT80 | MCS7 | -60dBm | MCS0 | -88dBm | |
| 802.11ax HE20 | MCS11 | -62dBm | MCS0 | -90dBm | |
| 802.11ax HE40 | MCS11 | -60dBm | MCS0 | -88dBm | |
| 802.11ax HE80 | MCS11 | -58dBm | MCS0 | -86dBm | |
| 802.11ax HE160 | MCS11 | -54dBm | MCS0 | -84dBm | |
| 2.4G EVM | 802.11b: ≤-10 dB ;802.11g: ≤-25 dB ;802.11n: ≤-28dB ; 802.11ax: ≤-35 dB | ||||
| 5G EVM | 802.11a: ≤-25 dB ;802.11n: ≤-28 dB ;802.11ac: ≤-32 dB; 802.11ax: ≤-35 dB | ||||
| ppm | ±20ppm | ||||
| WAN | 1*10/100/1000M RJ45, support 48V PoE | ||||
| LAN | 1*10/100/1000M LAN | ||||
| SFP | 1*10/100/1000M SFP | ||||
| POE(WAN) | 802.3at | ||||
| Reset | Reset to factory settings by pressing 6-10 seconds | ||||
| Indicators | WAN, LAN, SYS, 2.4G_WiFi, 5G_WiFi. | ||||
| Power | <18W | ||||
| Dimension | 243.2mm*218.3mm*64.1mm | ||||
| Temperature | Working: -40°C to 70°C;Storage: -40°C to 70°C;Humidity: 5%~95%(Non-Condensing) | ||||
| Protection Grade | IP67 | ||||
| ESD | Air:±8K, Touch:±6K | ||||
| Electrical Surge | Common Mode: 4K, Differential Mode: 2K | ||||
| Working Mode | Gateway, AP |
| Wireless Functions | Multiple SSID functions: 2.4GHz: 4; 5GHz: 4 |
| Support SSID hidden | |
| Support seamless roaming, 802.11kv standard. | |
| Support 5G Prior for a faster Ethernet. | |
| Wireless Security: OPEN, WPA/WPA2PSK-TKIPAES, WPA3PSK-AES | |
| Support MAC filter | |
| Support Wi-Fi time on/off to save energy | |
| Support client isolation to improve the wireless stability | |
| Support RF power adjustable, adjust the RF power based on environment. | |
| Support user quantity limited, Max 64 users to access each band. | |
| Networking Function | VLAN settings |
| Cloud access support in gateway mode | |
| Device Management | Back-up the configuration |
| Restore the configuration | |
| Reset to factory default | |
| Reboot the device: including time reboot or reboot immediately | |
| Admin management password modify | |
| Firmware upgrade | |
| System log | |
| Support firmware GUI web management, AC controller management, remote management and cloud management |



