|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Wireless |
| Network Site: | Ethernet |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Hardware SPECS | |||||
| Product Model | G730 | ||||
| CPU | MT7621DAT+MT7603EN+MT7613BEN | ||||
| Flash | SPI NOR 16MB | ||||
| DDR | build-in 128MB | ||||
| 2.4G working frequency band | 2.4GHz ~ 2.484GHz | ||||
| 2.4G WIFI transmission protocol | 802.11 b / g / n | ||||
| 5G working frequency band | 5.150GHz~5.850GHz | ||||
| 5G WIFI transmission protocol | 802.11 a / n / ac | ||||
| 2.4GHz antenna | external antenna,gain:5dBi | ||||
| 5GHz antenna | external antenna,gain:5dBi | ||||
| Max speed | 2.4GHz:300Mbps; 5GHz: 866Mbps | ||||
| 2.4GHz wireless power | 802.11b | 11M | 19±2dBm | 1M | 19±2dBm |
| 802.11g | 54M | 17±2dBm | 6M | 18±2dBm | |
| 802.11n HT20 | MCS7 | 17±2dBm | MCS0 | 18±2dBm | |
| 802.11n HT40 | MCS7 | 16±2dBm | MCS0 | 17±2dBm | |
| 5GHz wireless power | 802.11a | 54M | 18±2dBm | 6M | 18±2dBm |
| 802.11n HT20 | MCS7 | 17±2dBm | MCS0 | 17±2dBm | |
| 802.11n HT40 | MCS7 | 17±2dBm | MCS0 | 17±2dBm | |
| 802.11ac HT80 | MCS9 | 15±2dBm | MCS0 | 16±2dBm | |
| 2.4GHz receiver sensitivity | 802.11b | 11M | -85dBm | 1M | -92dBm |
| 802.11g | 54M | -70dBm | 6M | -85dBm | |
| 802.11n HT20 | MCS7 | -69dBm | MCS0 | -85dBm | |
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -83dBm | |
| 5GHz receiver sensitivity | 802.11a | 54M | -71dBm | 6M | -87dBm |
| 802.11n HT20 | MCS7 | -71dBm | MCS0 | -87dBm | |
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -85dBm | |
| 802.11ac HT80 | MCS9 | -56dBm | MCS0 | -64dBm | |
| 2.4G EVM | 802.11b: ≤-10 dB ;802.11g: ≤-25 dB ;802.11n: ≤-28 dB | ||||
| 5G EVM | 802.11a: ≤-25 dB ;802.11n: ≤-28 dB ;802.11ac: ≤-32 dB | ||||
| Frequency offset(ppm) | ±20ppm | ||||
| Ports (WAN) | 1*10/100/1000M adaptive WAN port | ||||
| Ports(LAN) | 4*10/100/1000M adaptive LAN port | ||||
| External button | reset (press 6-10s to restore factory settings ) | ||||
| Status LED | system LED,WIFI LED , WAN port LED, LAN port LED | ||||
| DC | DC 12V/1A | ||||
| Max power dissipation | < 7W | ||||
| Product size/weight | 200mm×125mm×190mm,0.35kg | ||||
| Work environment | Normal operating temperature:-10°C to 40°C;Storage temperature: -40°C to 70°C;humidity:5%~95%(no condensation) | ||||
| ESD | Air discharge +/-8K, contact discharge +/-4K | ||||
| Power surge | common mode:2K, differential mode:1K | ||||

