|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Outdoor Ap/Base Station |
| Work Mode: | AP+STA |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Hardware: | |||
| Chipset | Qualcomm QCA9531+QCA9887 | ||
| Standard | 802.11ac/b/g/n, MIMO technology | ||
| Memory | 128MB DDR2 RAM | ||
| Flash | 16MB | ||
| Interface | 1 * 10/100Mbps RJ45 WAN Port | ||
| 1 * 10/100Mbps RJ45 LAN Port | |||
| 1 * DC Injector, 12V/1.5A | |||
| 1 * Reset button, press 15 seconds to revert to default setting | |||
| Antenna | 3PCS omni antenna, 5dBi | ||
| Power consumption | 24V PoE<10W | ||
| Size | 315mm * 145 mm * 80 mm | ||
| RF Data | |||
Frequency |
2.4G: 802.11b/g/n; 5GHz: 802.11a/n/ac | ||
| 2.4GHz: 2.4GHz to 2.484GHz 5GHz: 5150- 5850MHz |
|||
| Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM | ||
| DSSS = DBPSK, DQPSK, CCK | |||
| Data Rate | 750Mbps (2.4G 300Mbps, 5G 450Mbps) | ||
| Receive Sensitivity & RF Power | |||
| RF Power | 2.4G: 11n @MCS7:22±2DB, @MCS0:24±2DB. 11g @54M:23±2DB, @6M:25±2DB. 11b @11M:25±2DB, @1M:27±2DB. 5.8G: 11a @54M:22±2DB, @6M:24±2DB. 11n @MCS7:20±2DB, @MCS0:22±2DB. 11ac @MCS9:19±2DB, @MCS0:21±2DB. |
||
| Receive Sensitivity | 2.4G: 11n: -70dbm@MCS7, -88dbm@MCS0. 11g: -72dbm@54Mbps, -88dbm@6Mbps. 11b: -85dbm@11Mbps, -94dbm@1Mbps. 5.8G: 11a: -72dbm@54Mbps, -90dbm@6Mbps. 11n: -70dbm@MCS7, -90dbm@MCS0. 11ac:-60dbm@MCS9, -86dbm@MCS0. |
||
| EVM | 11n: ≤-28 DB 11g: ≤-25 DB 11b: ≤-10 DB 11a: ≤-25 DB |
||
| PPM | ±20ppm | ||
| Firmware Features: | |||
| Operation mode | Wireless AP, Gateway, WISP, WiFi Repeater | ||
| WAN Type | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access) /PPTP(Dual Access) | ||
| Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK, 802.1x encryption | ||
| SSID | Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) | ||
| Firewall | DoS, SPI Firewall, IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
||
| Protocols | IPv4 | ||
| Others: | |||
| Package Contents | 750Mbps Dual Band wireless access point PoE Adapter Ethernet Cable Quick Installation Guide Setting Accessory |
||
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux | ||
| Environment | Operating Temperature: -30~55 ºC Maximum Working Temperature: -40~70 ºC( Throughput some attenuation) Storage Temperature: -40~70 ºC Storage Humidity: 5%~95% non-condensing |
||
| Management | Firmware GUI , Remote Management, WLAN Controller, Cloud Management System | ||




